Feature Prices
| Energy-related Products (ErP) 2016 & 2018 Directive compatibility with "Ecodesign Requirements Table" | 3.000 EUR |
| Eurovent Compliance Module | 2.400 EUR |
| Eurovent Hygiene Compliance Module | 2.400 EUR |
| Eurovent Yearly technical support and software update service | 1.200 EUR |
| Eurovent Hygiene Yearly technical support and software update service | 1.200 EUR |
| Custom technical report designer(*) | 6.000 EUR |
| Custom proforma invoice designer(*) | 4.500 EUR |
| Custom AHU / Module label designer(*) | 3.500 EUR |
| AHU / Module label printing | 1.200 EUR |
| LCC (Life Cycle Cost) Report | 1.500 EUR |
| ERI Counterflow Heat Exchanger Selection | 1.200 EUR |
| ERI Rotary Heat Exchanger Selection | 1.200 EUR |
| Recutech Counterflow Heat Exchanger Selection | 1.200 EUR |
| Double plate heat exchanger module | 600 EUR |
| Double wheel rotary heat exchanger module | 1.200 EUR |
| Multiple Parallel Plate, Counterflow, Rotary Heat Exchanger Selection | 1.200 EUR |
| Heat Pipe Dehumidifier (Horse Shoe) | 1.200 EUR |
| Heat Pipe Heat Exchanger | 1.200 EUR |
| DBM Coil Selection | 1.500 EUR |
| Oasis Coils Selection | 1.500 EUR |
| Sanmu Fan Selection | 1.200 EUR |
| "Swiss Rotors" Rotary Heat Exchanger Selection | 1.500 EUR |
| "Swiss Rotors" Counterflow Heat Exchanger Selection | 1.500 EUR |
| "Swiss Rotors" Fan Selection | 1.500 EUR |
| Trex Plate Heat Exchanger Selection | 1.500 EUR |
| "Automation / Control Panel" module | 600 EUR |
| Airwasher Module | 600 EUR |
| Evaporative / Honeycomb humidifier module | 600 EUR |
| Generic Module | 1.440 EUR |
| Fan Coil Unit selection - Local Edition (5 User)(*) | 9.950 EUR(*) |
| Fan Coil Unit selection - Internet / Online Edition (5 User)(*) | 12.900 EUR(*) |
| Standard Unit Selection Module(*) | 8.000 EUR(*) |
| Standard and Compact Unit Selection Module(*) | 16.000 EUR(*) |
| Manufacturing Module - External Parts(*) | 37.000 EUR(*) |
| Manufacturing Module - External Parts (Only Panels and Profiles)(*) | 20.000 EUR(*) |
| Manufacturing Module - Additional Panel and Panel Sheet Drawings(*) | 10.000 EUR(*) |
| Manufacturing Module - Internal Parts(*) | 33.000 EUR(*) |
| Material type based profit ratio (Profile, Panel, Fan, Motor, Coil etc.) | 600 EUR |
| AutoCAD Drawing Title Block | 1.200 EUR |
| Production durations | 2.400 EUR |
| New device selection DLL integration cost | 4.000 EUR |
| New device selection DLL integration cost(For device manufacturers) | 8.000 EUR |
| New language integration cost (Will be translated by Google translator) | 1.500 EUR |
*Annual technical support and maintenance / software update cost is %15 of the (*) marked feature prices, it is free for first year.